# 3-Bed Home with 2 and a half baths in Indy – 3 Bedroom Vacation Rental in Indianapolis, Indiana | Pmi Midwest

30 Day Minimum - Ask about our discount for stays of 90 days or more!  

Live in style at this fully furnished 3-bed, 2-bath historic house in Bates Hendricks!  With high ceilings, big windows, and a roomy layout, you've got tons of space to stream, work, or chill. 

Just minutes away from downtown Indianapolis, and right next to Fountain Square, where there are lots of bars and restaurants.  A coffee shop next door!   

Historic Charm Meets Modern Comfort Near Fountain Square
3 Bed | 2 Bath | 1,838 Sq Ft | 30-Day Minimum Stay
Step into this beautifully updated 1890 craftsman home in the heart of Indianapolis's beloved Bates-Hendricks neighborhood — just minutes from the energy of Fountain Square and a short drive to downtown. Thoughtfully renovated while preserving its original character, this home is the perfect base for traveling professionals, corporate relocations, or anyone seeking a fully furnished, move-in-ready stay.
Inside, you'll find soaring ceilings, abundant natural light, and generous living spaces that blend historic charm with modern amenities. The open-concept living and dining area flows seamlessly into a stylishly updated kitchen equipped with stainless steel appliances and plenty of counter space — ideal for home-cooked meals after a long workday. Original hardwood floors and classic woodwork carry the home's character throughout.
Three spacious bedrooms offer flexibility for individuals, couples, or small families, with ample closet space and room to truly settle in. The in-unit washer and dryer add everyday convenience, and the fully fenced backyard with a large rear deck is perfect for unwinding or working al fresco.
The Location Is Unbeatable
You're steps from some of Indy's best — local coffee shops, craft breweries, live music, and acclaimed restaurants in Fountain Square. Lucas Oil Stadium, Gainbridge Fieldhouse, and Mass Ave are just minutes away. Garfield Park, one of the city's most celebrated green spaces, is also nearby for weekend walks and outdoor escapes.
Whether you're here for a work assignment, a home transition, or an extended visit, this home offers the comfort, space, and neighborhood connection to make Indianapolis feel like home.

A short Uber ride to Fountain Square or downtown Indianapolis

-If full payment is not received prior to arrival, a screening process will take place and all parameters must be met to continue with the booking.
- Guests must follow all rental agreement rules and be at least 18 years old to book and stay.
- A property damage protection fee is included.  Any damages exceeding these limits or excluded from the policy are the guest's responsibility. The damage protection fee includes coverage for the first 30 nights of your stay. For stays longer than 30 nights, an additional $69 damage protection fee will be charged for every additional 30-night period.
-The primary guest must complete the check-in form in the  Guest Portal before check-in to receive property access info.
-Small dogs under 30 pounds are allowed.  Maximum 2.  Additional fees apply
-If full payment is not received prior to arrival, a screening process will take place and all parameters must be met to continue with the booking.  

You will receive a code 24 hours prior to arrival.  We are a short distance away from you if you run into an issue and need help!  

**Property URL**: https://vacationrentals.midwestpmi.com/property/662713073265541821/charming-3-bed-home-with-25-baths-in-indianapolis
**Markdown URL**: https://vacationrentals.midwestpmi.com/property/662713073265541821/charming-3-bed-home-with-25-baths-in-indianapolis.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,838 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $114 (Not Available) (30 night min)
  - Jun 27, 2026: $114 (Not Available) (30 night min)
  - Jun 28, 2026: $114 (Not Available) (30 night min)
  - Jun 29, 2026: $114 (Not Available) (30 night min)
  - Jun 30, 2026: $114 (Not Available) (30 night min)
  - Jul 1, 2026: $114 (Not Available) (30 night min)
  - Jul 2, 2026: $114 (Not Available) (30 night min)
  - Jul 3, 2026: $114 (Not Available) (30 night min)
  - Jul 4, 2026: $114 (Not Available) (30 night min)
  - Jul 5, 2026: $114 (Not Available) (30 night min)
  - Jul 6, 2026: $114 (Not Available) (30 night min)
  - Jul 7, 2026: $114 (Not Available) (30 night min)
  - Jul 8, 2026: $114 (Not Available) (30 night min)
  - Jul 9, 2026: $114 (Not Available) (30 night min)
  - Jul 10, 2026: $114 (Not Available) (30 night min)
  - Jul 11, 2026: $114 (Not Available) (30 night min)
  - Jul 12, 2026: $114 (Not Available) (30 night min)
  - Jul 13, 2026: $114 (Not Available) (30 night min)
  - Jul 14, 2026: $114 (Not Available) (30 night min)
  - Jul 15, 2026: $114 (Not Available) (30 night min)
  - Jul 16, 2026: $114 (Not Available) (30 night min)
  - Jul 17, 2026: $114 (Not Available) (30 night min)
  - Jul 18, 2026: $114 (Not Available) (30 night min)
  - Jul 19, 2026: $114 (Not Available) (30 night min)
  - Jul 20, 2026: $114 (Not Available) (30 night min)
  - Jul 21, 2026: $114 (Not Available) (30 night min)
  - Jul 22, 2026: $114 (Not Available) (30 night min)
  - Jul 23, 2026: $114 (Not Available) (30 night min)
  - Jul 24, 2026: $114 (Not Available) (30 night min)
  - Jul 25, 2026: $114 (Not Available) (30 night min)
  - Jul 26, 2026: $114 (Not Available) (30 night min)
  - Jul 27, 2026: $114 (Not Available) (30 night min)
  - Jul 28, 2026: $114 (Not Available) (30 night min)
  - Jul 29, 2026: $114 (Not Available) (30 night min)
  - Jul 30, 2026: $114 (Not Available) (30 night min)
  - Jul 31, 2026: $114 (Not Available) (30 night min)
  - Aug 1, 2026: $114 (Not Available) (30 night min)
  - Aug 2, 2026: $114 (Not Available) (30 night min)
  - Aug 3, 2026: $114 (Not Available) (30 night min)
  - Aug 4, 2026: $114 (Not Available) (30 night min)
  - Aug 5, 2026: $114 (Not Available) (30 night min)
  - Aug 6, 2026: $114 (Not Available) (30 night min)
  - Aug 7, 2026: $114 (Not Available) (30 night min)
  - Aug 8, 2026: $114 (Not Available) (30 night min)
  - Aug 9, 2026: $114 (Not Available) (30 night min)
  - Aug 10, 2026: $114 (Not Available) (30 night min)
  - Aug 11, 2026: $114 (Not Available) (30 night min)
  - Aug 12, 2026: $114 (Not Available) (30 night min)
  - Aug 13, 2026: $114 (Not Available) (30 night min)
  - Aug 14, 2026: $114 (Not Available) (30 night min)
  - Aug 15, 2026: $114 (Not Available) (30 night min)
  - Aug 16, 2026: $114 (Not Available) (30 night min)
  - Aug 17, 2026: $114 (Not Available) (30 night min)
  - Aug 18, 2026: $114 (Not Available) (30 night min)
  - Aug 19, 2026: $114 (Not Available) (30 night min)
  - Aug 20, 2026: $114 (Not Available) (30 night min)
  - Aug 21, 2026: $114 (Not Available) (30 night min)
  - Aug 22, 2026: $114 (Not Available) (30 night min)
  - Aug 23, 2026: $114 (Not Available) (30 night min)
  - Aug 24, 2026: $114 (Not Available) (30 night min)
  - Aug 25, 2026: $114 (Not Available) (30 night min)
  - Aug 26, 2026: $114 (Not Available) (30 night min)
  - Aug 27, 2026: $114 (Not Available) (30 night min)
  - Aug 28, 2026: $114 (Not Available) (30 night min)
  - Aug 29, 2026: $114 (Not Available) (30 night min)
  - Aug 30, 2026: $114 (Not Available) (30 night min)
  - Aug 31, 2026: $114 (Not Available) (30 night min)
  - Sep 1, 2026: $114 (Not Available) (30 night min)
  - Sep 2, 2026: $114 (Not Available) (30 night min)
  - Sep 3, 2026: $114 (Not Available) (30 night min)
  - Sep 4, 2026: $114 (Not Available) (30 night min)
  - Sep 5, 2026: $114 (Not Available) (30 night min)
  - Sep 6, 2026: $114 (Not Available) (30 night min)
  - Sep 7, 2026: $114 (Not Available) (30 night min)
  - Sep 8, 2026: $114 (Not Available) (30 night min)
  - Sep 9, 2026: $114 (Not Available) (30 night min)
  - Sep 10, 2026: $114 (Not Available) (30 night min)
  - Sep 11, 2026: $114 (Not Available) (30 night min)
  - Sep 12, 2026: $114 (Not Available) (30 night min)
  - Sep 13, 2026: $114 (Not Available) (30 night min)
  - Sep 14, 2026: $114 (Not Available) (30 night min)
  - Sep 15, 2026: $114 (Not Available) (30 night min)
  - Sep 16, 2026: $114 (Not Available) (30 night min)
  - Sep 17, 2026: $114 (Not Available) (30 night min)
  - Sep 18, 2026: $114 (Not Available) (30 night min)
  - Sep 19, 2026: $114 (Not Available) (30 night min)
  - Sep 20, 2026: $114 (Not Available) (30 night min)
  - Sep 21, 2026: $114 (Not Available) (30 night min)
  - Sep 22, 2026: $114 (Not Available) (30 night min)
  - Sep 23, 2026: $114 (Not Available) (30 night min)
  - Sep 24, 2026: $114 (Not Available) (30 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Indianapolis, Indiana, United States
- **Postal Code**: 46225
- **Coordinates**: 39.7459196, -86.1492157
- **Local Area**: Immerse yourself in the dynamic energy of Indianapolis, a city celebrated for its blend of lush parklands and world-class cultural institutions. Stroll through the scenic grounds of Garfield Park nearby, or venture to White River State Park to explore the Indiana State Museum and the acclaimed Indianapolis Zoo. After a day of discovery, enjoy a short drive to North Mass Boulder for bouldering and wellness

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
FULL BED

### Bedroom 3
FULL BED, FULL BED

## Amenities
- BED_LINENS
- DRYER
- HANGERS
- HEATING
- TV
- WASHER
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- MICROWAVE
- AIR_CONDITIONING
- FIRST_AID_KIT
- GARAGE
- KITCHEN
- SMOKE_DETECTOR
- WIFI
- GARAGE
- HEATING
- TV
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- BED_LINENS
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Pmi Midwest app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662713073265541821
- **Property Slug**: charming-3-bed-home-with-25-baths-in-indianapolis

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.midwestpmi.com/property/662713073265541821/charming-3-bed-home-with-25-baths-in-indianapolis

Or contact Pmi Midwest customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
